King of Kanalen - Street Perch Open 2024


Slutresultat

King of Kanalen - Street Perch Open 2024
PositionScoreNameScore parts
1250 cmSinisa Vrkljan51, 50, 50, 50 and 49
2247 cmLeon Solberg Schagerberg52, 49, 49, 49 and 48
3246 cmVincent prästen Jönsson50, 50, 49, 49 and 48
4239 cmRille Lindkvist49, 48, 48, 47 and 47
5237 cmDoktorn49, 48, 47, 47 and 46
6235 cmTim Tahine50, 49, 46, 45 and 45
7235 cmLewandowski48, 47, 47, 47 and 46
8232 cmPesca Fishing48, 47, 46, 46 and 45
9231 cmSak47, 47, 46, 46 and 45
10230 cmTomasz Rutecki47, 46, 46, 46 and 45
11229 cmMorgan48, 47, 46, 44 and 44
12229 cmOskar Andersson47, 46, 46, 45 and 45
13228 cmThai Jack46, 46, 46, 45 and 45
14225 cmJonathan Andersson52, 45, 44, 42 and 42
15225 cmAlbin Wallén48, 45, 44, 44 and 44
16223 cmKingen47, 47, 43, 43 and 43
17223 cmMickeLind46, 46, 45, 44 and 42
18222 cmTobbe trollkarl49, 45, 43, 43 and 42
19220 cmKofi48, 45, 43, 42 and 42
20220 cmMoroten Calle46, 45, 44, 43 and 42
21219 cmSamuel46, 45, 45, 42 and 41
22219 cmAcke Albrektson46, 45, 44, 42 and 42
23217 cmJohan Gehrisch44, 44, 44, 43 and 42
24214 cmSnickaren47, 46, 43, 42 and 36
25210 cmDaniel Noppe Lucas45, 44, 42, 40 and 39
26208 cmWilliam persson44, 43, 41, 40 and 40
27202 cmAxel Winter42, 41, 40, 40 and 39
28197 cmMoe Bengtsson43, 42, 39, 37 and 36
29189 cmMaxad43, 37, 37, 36 and 36
30169 cmSixten Rising43, 43, 42 and 41
31150 cmMatteus_svivlo39, 37, 37 and 37
32123 cmAlex Norbäck46, 40 and 37
33115 cmAlexander40, 38 and 37
34105 cmJonas Kling35, 35 and 35
3589 cmElliot Nilsson45 and 44
3679 cmÅke alven42 and 37
3771 cmDalle10036 and 35
3845 cmIsak45
3943 cmJohan Bech43
4042 cmAxel42
4142 cmSamuel Hansson42
4241 cmChristian Larsson41
4335 cmFolke Zaunders35
440 Lukas
450 Oskar Tevin
460 Nino
470 Valter Stjärnkvist
480 Jacob Palmgren
490 Armiss
500 Theo Benlarbi
510 Ercan
520 Milton mellerup
530 Kingen
540 Elmer Rosenberg
550 Wille 2011
560 Jack
570 Uno Malmgren
580 Arvid Ljung
590 Wille Lindgren
600 Ricky Rich
610 Dominic
620 Aleksander Hansen
630 Viggo Kejmar
640 Casper Dahl
650 Rasmus
660 Eddie
670 King Kong Kingen
680 Miranda
690 Miranda
700 Sigge
710 Sixten
720 Ante
730 Maggan
740 KIngen utan K
750 Leon Demeter
760 Wilmer
770 Gagga Tops
780 Ante.12
790 Challe
800 Theo
810 Carl
820 Carl
830 Sixten Rising
840 Anton
850 Valter
860 Sixten Rising
870 Lukas Arkliden
880 Alexander
890 Gurkan
900 Viggo malmros
910 Axel
Calculated 2025-03-02 21:48:00 :
Senior
PositionScoreNameScore parts
1250 cmSinisa Vrkljan51, 50, 50, 50 and 49
2247 cmLeon Solberg Schagerberg52, 49, 49, 49 and 48
3246 cmVincent prästen Jönsson50, 50, 49, 49 and 48
4239 cmRille Lindkvist49, 48, 48, 47 and 47
5237 cmDoktorn49, 48, 47, 47 and 46
6235 cmLewandowski48, 47, 47, 47 and 46
7232 cmPesca Fishing48, 47, 46, 46 and 45
8231 cmSak47, 47, 46, 46 and 45
9230 cmTomasz Rutecki47, 46, 46, 46 and 45
10229 cmMorgan48, 47, 46, 44 and 44
11228 cmThai Jack46, 46, 46, 45 and 45
12225 cmJonathan Andersson52, 45, 44, 42 and 42
13223 cmMickeLind46, 46, 45, 44 and 42
14222 cmTobbe trollkarl49, 45, 43, 43 and 42
15220 cmMoroten Calle46, 45, 44, 43 and 42
16217 cmJohan Gehrisch44, 44, 44, 43 and 42
17214 cmSnickaren47, 46, 43, 42 and 36
18210 cmDaniel Noppe Lucas45, 44, 42, 40 and 39
19150 cmMatteus_svivlo39, 37, 37 and 37
20123 cmAlex Norbäck46, 40 and 37
21105 cmJonas Kling35, 35 and 35
2243 cmJohan Bech43
2341 cmChristian Larsson41
240 Ricky Rich
250 Aleksander Hansen
260 KIngen utan K
Youth/ Ungdom
PositionScoreNameScore parts
1235 cmTim Tahine50, 49, 46, 45 and 45
2229 cmOskar Andersson47, 46, 46, 45 and 45
3225 cmAlbin Wallén48, 45, 44, 44 and 44
4223 cmKingen47, 47, 43, 43 and 43
5220 cmKofi48, 45, 43, 42 and 42
6219 cmSamuel46, 45, 45, 42 and 41
7219 cmAcke Albrektson46, 45, 44, 42 and 42
8208 cmWilliam persson44, 43, 41, 40 and 40
9202 cmAxel Winter42, 41, 40, 40 and 39
10197 cmMoe Bengtsson43, 42, 39, 37 and 36
11189 cmMaxad43, 37, 37, 36 and 36
12169 cmSixten Rising43, 43, 42 and 41
13115 cmAlexander40, 38 and 37
1489 cmElliot Nilsson45 and 44
1579 cmÅke alven42 and 37
1671 cmDalle10036 and 35
1745 cmIsak45
1842 cmAxel42
1942 cmSamuel Hansson42
2035 cmFolke Zaunders35
210 Lukas
220 Oskar Tevin
230 Nino
240 Valter Stjärnkvist
250 Jacob Palmgren
260 Armiss
270 Theo Benlarbi
280 Ercan
290 Milton mellerup
300 Kingen
310 Elmer Rosenberg
320 Wille 2011
330 Jack
340 Uno Malmgren
350 Arvid Ljung
360 Wille Lindgren
370 Dominic
380 Viggo Kejmar
390 Casper Dahl
400 Rasmus
410 Eddie
420 King Kong Kingen
430 Miranda
440 Miranda
450 Sigge
460 Sixten
470 Ante
480 Maggan
490 Leon Demeter
500 Wilmer
510 Gagga Tops
520 Ante.12
530 Challe
540 Theo
550 Carl
560 Carl
570 Sixten Rising
580 Anton
590 Valter
600 Sixten Rising
610 Lukas Arkliden
620 Alexander
630 Gurkan
640 Viggo malmros
650 Axel

Largest fishes

PositionScoreName
152 cmLeon Solberg Schagerberg
252 cmJonathan Andersson
351 cmSinisa Vrkljan
450 cmSinisa Vrkljan
550 cmSinisa Vrkljan
650 cmSinisa Vrkljan
750 cmVincent prästen Jönsson
850 cmVincent prästen Jönsson
950 cmTim Tahine
1049 cmLeon Solberg Schagerberg

Statistics

  • Average: 43.97 cm.
  • Total: 76.50 meter.

en_USEnglish
Scroll to Top