Abborkongen 2026


Live results

Abborkongen 2026
PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2466 cmOdin T. Binder49, 48, 47, 47, 46, 46, 46, 46, 46 and 45
3464 cmJonas Finstad50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5416 cmTrond Eriksen47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
6415 cmHenrik Aas Dahlen45, 43, 42, 42, 42, 41, 41, 41, 39 and 39
7415 cmVera Kejr44, 43, 42, 42, 41, 41, 41, 41, 40 and 40
8411 cmKjetil Olsen Timber Tattoo43, 42, 42, 41, 41, 41, 41, 40, 40 and 40
9409 cmMartin Engen48, 44, 43, 43, 41, 40, 40, 37, 37 and 36
10408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
11405 cmKristian Kjelland45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
12394 cmLars O. Nekstad48, 44, 42, 40, 39, 38, 37, 36, 35 and 35
13393 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
14392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
15385 cmHans Petter Mørk42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
16384 cmLudvik Engen-Fjeld47, 45, 40, 39, 39, 38, 36, 35, 33 and 32
17376 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 38, 37, 37, 36 and 36
18372 cmOdin Alexander Günther44, 41, 39, 39, 38, 35, 35, 34, 34 and 33
19358 cmTollef Taksdal41, 37, 36, 36, 36, 36, 34, 34, 34 and 34
20356 cmVegard Lunde42, 39, 38, 38, 37, 36, 35, 31, 30 and 30
21345 cmMarius Hammerstad36, 36, 35, 35, 35, 34, 34, 34, 33 and 33
22296 cmMartin Gundersen46, 44, 44, 43, 41, 40 and 38
23294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
24278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
25261 cmEine Grimsøen Gåre35, 35, 33, 31, 29, 26, 25, 20, 14 and 13
26239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
27151 cmGunnar Lie Gundersen39, 39, 37 and 36
2870 cmAlexander Strandsberg37 and 33
2929 cmGeorg Taksdal Vikne29
300 Walter Pettersen
310 Bjørn-Erik Pettersen
320 Jørn André Jørgensen
330 Henrikke Taksdal Vikne
340 Lars-Andre Østby
Calculated 2026-10-19 22:41:00 :

PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2466 cmOdin T. Binder49, 48, 47, 47, 46, 46, 46, 46, 46 and 45
3464 cmJonas Finstad50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5416 cmTrond Eriksen47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
6415 cmHenrik Aas Dahlen45, 43, 42, 42, 42, 41, 41, 41, 39 and 39
7415 cmVera Kejr44, 43, 42, 42, 41, 41, 41, 41, 40 and 40
8411 cmKjetil Olsen Timber Tattoo43, 42, 42, 41, 41, 41, 41, 40, 40 and 40
9409 cmMartin Engen48, 44, 43, 43, 41, 40, 40, 37, 37 and 36
10408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
11405 cmKristian Kjelland45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
12394 cmLars O. Nekstad48, 44, 42, 40, 39, 38, 37, 36, 35 and 35
13393 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
14392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
15385 cmHans Petter Mørk42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
16384 cmLudvik Engen-Fjeld47, 45, 40, 39, 39, 38, 36, 35, 33 and 32
17376 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 38, 37, 37, 36 and 36
18372 cmOdin Alexander Günther44, 41, 39, 39, 38, 35, 35, 34, 34 and 33
19358 cmTollef Taksdal41, 37, 36, 36, 36, 36, 34, 34, 34 and 34
20356 cmVegard Lunde42, 39, 38, 38, 37, 36, 35, 31, 30 and 30
21345 cmMarius Hammerstad36, 36, 35, 35, 35, 34, 34, 34, 33 and 33
22296 cmMartin Gundersen46, 44, 44, 43, 41, 40 and 38
23294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
24278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
25261 cmEine Grimsøen Gåre35, 35, 33, 31, 29, 26, 25, 20, 14 and 13
26239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
27151 cmGunnar Lie Gundersen39, 39, 37 and 36
2870 cmAlexander Strandsberg37 and 33
2929 cmGeorg Taksdal Vikne29
300 Walter Pettersen
310 Bjørn-Erik Pettersen
320 Jørn André Jørgensen
330 Henrikke Taksdal Vikne
340 Lars-Andre Østby
(Individual)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2464 cmJonas Finstad (Jonas Finstad)50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4416 cmTrond Eriksen (Trond Eriksen)47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
5405 cmKristian Kjelland (Kristian Kjelland)45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
6393 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
7392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
8385 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
9294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
10278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
11239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
12151 cmGunnar Lie Gundersen (Gunnar Lie Gundersen)39, 39, 37 and 36
1329 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29
Senior
PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2466 cmOdin T. Binder49, 48, 47, 47, 46, 46, 46, 46, 46 and 45
3464 cmJonas Finstad50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5416 cmTrond Eriksen47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
6415 cmHenrik Aas Dahlen45, 43, 42, 42, 42, 41, 41, 41, 39 and 39
7415 cmVera Kejr44, 43, 42, 42, 41, 41, 41, 41, 40 and 40
8411 cmKjetil Olsen Timber Tattoo43, 42, 42, 41, 41, 41, 41, 40, 40 and 40
9409 cmMartin Engen48, 44, 43, 43, 41, 40, 40, 37, 37 and 36
10408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
11394 cmLars O. Nekstad48, 44, 42, 40, 39, 38, 37, 36, 35 and 35
12393 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
13385 cmHans Petter Mørk42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
14358 cmTollef Taksdal41, 37, 36, 36, 36, 36, 34, 34, 34 and 34
15345 cmMarius Hammerstad36, 36, 35, 35, 35, 34, 34, 34, 33 and 33
16296 cmMartin Gundersen46, 44, 44, 43, 41, 40 and 38
17239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
18151 cmGunnar Lie Gundersen39, 39, 37 and 36
190 Bjørn-Erik Pettersen
200 Jørn André Jørgensen
210 Lars-Andre Østby
Senior (Individual)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2464 cmJonas Finstad (Jonas Finstad)50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4416 cmTrond Eriksen (Trond Eriksen)47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
5393 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
6385 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
7239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
8151 cmGunnar Lie Gundersen (Gunnar Lie Gundersen)39, 39, 37 and 36
Youth/ Ungdom
PositionScoreNameScore parts
1405 cmKristian Kjelland45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
2392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
3384 cmLudvik Engen-Fjeld47, 45, 40, 39, 39, 38, 36, 35, 33 and 32
4376 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 38, 37, 37, 36 and 36
5372 cmOdin Alexander Günther44, 41, 39, 39, 38, 35, 35, 34, 34 and 33
6356 cmVegard Lunde42, 39, 38, 38, 37, 36, 35, 31, 30 and 30
7294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
8278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
9261 cmEine Grimsøen Gåre35, 35, 33, 31, 29, 26, 25, 20, 14 and 13
1070 cmAlexander Strandsberg37 and 33
1129 cmGeorg Taksdal Vikne29
120 Walter Pettersen
130 Henrikke Taksdal Vikne
Youth/ Ungdom (Individual)
PositionScoreNameScore parts
1405 cmKristian Kjelland (Kristian Kjelland)45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
2392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
3294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
4278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
529 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29
Individuell (Alla)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2464 cmJonas Finstad (Jonas Finstad)50, 48, 47, 46, 46, 46, 46, 45, 45 and 45
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4416 cmTrond Eriksen (Trond Eriksen)47, 44, 43, 43, 42, 41, 41, 39, 38 and 38
5405 cmKristian Kjelland (Kristian Kjelland)45, 43, 42, 40, 40, 39, 39, 39, 39 and 39
6393 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 39, 38, 38 and 38
7392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
8385 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 39, 38, 37, 36, 36 and 36
9294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
10278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
11239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
12151 cmGunnar Lie Gundersen (Gunnar Lie Gundersen)39, 39, 37 and 36
1329 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29

Largest fishes

PositionScoreName
150 cmHenrik HarbosenHenrik Harbosen
250 cmHenrik HarbosenHenrik Harbosen
350 cmJonas FinstadJonas Finstad
449 cmHenrik HarbosenHenrik Harbosen
549 cmHenrik HarbosenHenrik Harbosen
649 cmHenrik HarbosenHenrik Harbosen
749 cmHenrik HarbosenHenrik Harbosen
849 cmHenrik HarbosenHenrik Harbosen
949 cmOdin T. Binder
1048 cmHenrik HarbosenHenrik Harbosen

Statistics

  • • Average: 38.80 cm.
  • • Total: 100.89 meter.
Statistics are based on approved catch reports included in the results. Reports that are not counted (excess reports, not approved, deleted or not yet judged fish) are not included in the statistics.

Interesting Statistics

260
Catches on Leaderboard
38.8 cm
Average Size
13 - 50 cm
Size Range
39 cm
Median

Size Distribution

Size RangeCountPercentile
0 - 36 cm830-25%
36 - 39 cm5226-50%
39 - 42 cm6451-75%
42 - 50 cm6176-100%

🕰 Visa tidtabell ↠

en_USEnglish
Scroll to Top