Abborkongen 2026


Live results

Abborkongen 2026
PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3452 cmOdin T. Binder47, 46, 46, 46, 45, 45, 45, 44, 44 and 44
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
6404 cmMartin Engen48, 44, 43, 43, 41, 40, 37, 37, 36 and 35
7401 cmKjetil Olsen Timber Tattoo41, 41, 41, 40, 40, 40, 40, 40, 39 and 39
8396 cmVera Kejr44, 43, 41, 41, 40, 39, 38, 37, 37 and 36
9392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
10391 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
11382 cmKristian Kjelland40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
12380 cmHans Petter Mørk42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
13379 cmLars O. Nekstad48, 44, 40, 39, 36, 35, 35, 35, 34 and 33
14372 cmHenrik Aas Dahlen39, 39, 38, 38, 37, 37, 36, 36, 36 and 36
15366 cmLudvik Engen-Fjeld47, 45, 40, 39, 36, 35, 33, 32, 30 and 29
16366 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 36, 35, 35, 34 and 34
17320 cmTollef Taksdal34, 33, 33, 32, 32, 32, 32, 31, 31 and 30
18294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
19278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
20277 cmVegard Lunde38, 38, 37, 35, 31, 30, 27, 21 and 20
21239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
22199 cmMarius Hammerstad36, 35, 33, 32, 32 and 31
23180 cmOdin Alexander Günther41, 34, 30, 30, 24 and 21
24131 cmEine Grimsøen Gåre20, 14, 13, 13, 13, 12, 12, 12, 11 and 11
2586 cmMartin Gundersen46 and 40
2685 cmTrond Eriksen43 and 42
2770 cmAlexander Strandsberg37 and 33
2829 cmGeorg Taksdal Vikne29
290 Walter Pettersen
300 Bjørn-Erik Pettersen
310 Jørn André Jørgensen
320 Henrikke Taksdal Vikne
330 Lars-Andre Østby
340 Gunnar Lie Gundersen
Calculated 2026-09-04 06:31:00 :

PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3452 cmOdin T. Binder47, 46, 46, 46, 45, 45, 45, 44, 44 and 44
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
6404 cmMartin Engen48, 44, 43, 43, 41, 40, 37, 37, 36 and 35
7401 cmKjetil Olsen Timber Tattoo41, 41, 41, 40, 40, 40, 40, 40, 39 and 39
8396 cmVera Kejr44, 43, 41, 41, 40, 39, 38, 37, 37 and 36
9392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
10391 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
11382 cmKristian Kjelland40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
12380 cmHans Petter Mørk42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
13379 cmLars O. Nekstad48, 44, 40, 39, 36, 35, 35, 35, 34 and 33
14372 cmHenrik Aas Dahlen39, 39, 38, 38, 37, 37, 36, 36, 36 and 36
15366 cmLudvik Engen-Fjeld47, 45, 40, 39, 36, 35, 33, 32, 30 and 29
16366 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 36, 35, 35, 34 and 34
17320 cmTollef Taksdal34, 33, 33, 32, 32, 32, 32, 31, 31 and 30
18294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
19278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
20277 cmVegard Lunde38, 38, 37, 35, 31, 30, 27, 21 and 20
21239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
22199 cmMarius Hammerstad36, 35, 33, 32, 32 and 31
23180 cmOdin Alexander Günther41, 34, 30, 30, 24 and 21
24131 cmEine Grimsøen Gåre20, 14, 13, 13, 13, 12, 12, 12, 11 and 11
2586 cmMartin Gundersen46 and 40
2685 cmTrond Eriksen43 and 42
2770 cmAlexander Strandsberg37 and 33
2829 cmGeorg Taksdal Vikne29
290 Walter Pettersen
300 Bjørn-Erik Pettersen
310 Jørn André Jørgensen
320 Henrikke Taksdal Vikne
330 Lars-Andre Østby
340 Gunnar Lie Gundersen
(Individual)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad (Jonas Finstad)48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
5391 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
6382 cmKristian Kjelland (Kristian Kjelland)40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
7380 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
8294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
9278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
10239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
1185 cmTrond Eriksen (Trond Eriksen)43 and 42
1229 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29
Senior
PositionScoreNameScore parts
1489 cmHenrik Harbosen50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3452 cmOdin T. Binder47, 46, 46, 46, 45, 45, 45, 44, 44 and 44
4418 cmSander Sørhaug44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
5408 cmErik Grimsøen43, 42, 42, 41, 41, 40, 40, 40, 40 and 39
6404 cmMartin Engen48, 44, 43, 43, 41, 40, 37, 37, 36 and 35
7401 cmKjetil Olsen Timber Tattoo41, 41, 41, 40, 40, 40, 40, 40, 39 and 39
8396 cmVera Kejr44, 43, 41, 41, 40, 39, 38, 37, 37 and 36
9391 cmEspen Wiik Stigersand42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
10380 cmHans Petter Mørk42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
11379 cmLars O. Nekstad48, 44, 40, 39, 36, 35, 35, 35, 34 and 33
12372 cmHenrik Aas Dahlen39, 39, 38, 38, 37, 37, 36, 36, 36 and 36
13320 cmTollef Taksdal34, 33, 33, 32, 32, 32, 32, 31, 31 and 30
14239 cmAleksander Nadolski42, 38, 33, 33, 31, 31 and 31
15199 cmMarius Hammerstad36, 35, 33, 32, 32 and 31
1686 cmMartin Gundersen46 and 40
1785 cmTrond Eriksen43 and 42
180 Bjørn-Erik Pettersen
190 Jørn André Jørgensen
200 Lars-Andre Østby
210 Gunnar Lie Gundersen
Senior (Individual)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad (Jonas Finstad)48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4391 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
5380 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
6239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
785 cmTrond Eriksen (Trond Eriksen)43 and 42
Youth/ Ungdom
PositionScoreNameScore parts
1392 cmRolf lauritsen sørlie48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
2382 cmKristian Kjelland40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
3366 cmLudvik Engen-Fjeld47, 45, 40, 39, 36, 35, 33, 32, 30 and 29
4366 cmOskar Taksdal Vikne40, 38, 38, 38, 38, 36, 35, 35, 34 and 34
5294 cmAlexander Mathisen36, 36, 36, 35, 35, 32, 31, 30 and 23
6278 cmWalter Svanberg-Pettersen33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
7277 cmVegard Lunde38, 38, 37, 35, 31, 30, 27, 21 and 20
8180 cmOdin Alexander Günther41, 34, 30, 30, 24 and 21
9131 cmEine Grimsøen Gåre20, 14, 13, 13, 13, 12, 12, 12, 11 and 11
1070 cmAlexander Strandsberg37 and 33
1129 cmGeorg Taksdal Vikne29
120 Walter Pettersen
130 Henrikke Taksdal Vikne
Youth/ Ungdom (Individual)
PositionScoreNameScore parts
1392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
2382 cmKristian Kjelland (Kristian Kjelland)40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
3294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
4278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
529 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29
Individuell (Alla)
PositionScoreNameScore parts
1489 cmHenrik Harbosen (Henrik Harbosen)50, 50, 49, 49, 49, 49, 49, 48, 48 and 48
2456 cmJonas Finstad (Jonas Finstad)48, 47, 46, 46, 46, 45, 45, 45, 44 and 44
3418 cmSander Sørhaug (Sander Sørhaug)44, 43, 43, 43, 42, 41, 41, 41, 40 and 40
4392 cmRolf lauritsen sørlie (Rolf lauritsen sørlie)48, 45, 42, 42, 38, 36, 36, 35, 35 and 35
5391 cmEspen Wiik Stigersand (Espen Wiik Stigersand)42, 41, 40, 39, 39, 39, 38, 38, 38 and 37
6382 cmKristian Kjelland (Kristian Kjelland)40, 40, 39, 39, 39, 39, 39, 37, 35 and 35
7380 cmHans Petter Mørk (Hans Petter Mørk)42, 41, 41, 39, 38, 36, 36, 36, 36 and 35
8294 cmAlexander Mathisen (Alexander Mathisen)36, 36, 36, 35, 35, 32, 31, 30 and 23
9278 cmWalter Svanberg-Pettersen (Walter Svanberg-Pettersen)33, 32, 30, 30, 27, 27, 26, 26, 24 and 23
10239 cmAleksander Nadolski (Aleksander Nadolski)42, 38, 33, 33, 31, 31 and 31
1185 cmTrond Eriksen (Trond Eriksen)43 and 42
1229 cmGeorg Taksdal Vikne (Georg Taksdal Vikne)29

Largest fishes

PositionScoreName
150 cmHenrik HarbosenHenrik Harbosen
250 cmHenrik HarbosenHenrik Harbosen
349 cmHenrik HarbosenHenrik Harbosen
449 cmHenrik HarbosenHenrik Harbosen
549 cmHenrik HarbosenHenrik Harbosen
649 cmHenrik HarbosenHenrik Harbosen
749 cmHenrik HarbosenHenrik Harbosen
848 cmHenrik HarbosenHenrik Harbosen
948 cmHenrik HarbosenHenrik Harbosen
1048 cmHenrik HarbosenHenrik Harbosen

Statistics

  • Average: 36.92 cm.
  • Total: 86.40 meter.
Statistics are based on approved catch reports included in the results. Reports that are not counted (excess reports, not approved, deleted or not yet judged fish) are not included in the statistics.

Interesting Statistics

234
Catches on Leaderboard
36.9 cm
Average Size
11 - 50 cm
Size Range
38 cm
Median

Size Distribution

Size RangeCountPercentile
0 - 34 cm630-25%
34 - 38 cm6126-50%
38 - 41 cm5251-75%
41 - 50 cm5876-100%

🕰 Visa tidtabell ↠

en_USEnglish
Scroll to Top