Höstborren 2026
Thörnberg & Carlsson.
Patrick Thörnberg, Jörgen Carlsson
Höstborren 2026Group E
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-10-10 | 48 | Patrick Thornberg | |
| 2026-10-03 | 48 | Patrick Thornberg | |
| 2026-09-12 | 47 | Patrick Thornberg | |
| 2026-09-19 | 47 | Patrick Thornberg | |
| 2026-09-20 | 47 | Patrick Thornberg | |
| 2026-09-01 | 46 | Jorgen Carlsson | |
| 2026-09-07 | 46 | Patrick Thornberg | |
| 2026-09-07 | 46 | Patrick Thornberg | |
| 2026-08-30 | 45 | Patrick Thornberg | |
| 2026-09-06 | 45 | Patrick Thornberg | |
| 2026-09-07 | 43 | Patrick Thornberg | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
