Höstborren 2026
Team Riggad .se
Erik Almlöf Ljungberg, Jacob Damm, Emil Roth
Höstborren 2026Group A
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-10-08 | 49 | Erik Almlof Ljungberg | |
| 2026-10-08 | 48 | Jacob Damm | |
| 2026-10-03 | 48 | Jacob Damm | |
| 2026-09-27 | 47 | Jacob Damm | |
| 2026-09-27 | 47 | Jacob Damm | |
| 2026-09-24 | 47 | Jacob Damm | |
| 2026-09-24 | 46 | Jacob Damm | |
| 2026-09-20 | 46 | Jacob Damm | |
| 2026-09-20 | 46 | Erik Almlof Ljungberg | |
| 2026-09-19 | 45 | Jacob Damm | |
| 2026-09-02 | 45 | Jacob Damm | |
| 2026-09-02 | 45 | Jacob Damm | |
| 2026-09-06 | 45 | Erik Almlof Ljungberg | |
| 2026-09-06 | 44 | Jacob Damm | |
| 2026-09-05 | 44 | Jacob Damm | |
| 2026-09-03 | 43 | Jacob Damm | |
| 2026-08-29 | 43 | Jacob Damm | |
| 2026-08-29 | 43 | Jacob Damm | |
| 2026-08-29 | 42 | Jacob Damm | |
| 2026-08-29 | 42 | Jacob Damm | |
| 2026-08-29 | 41 | Jacob Damm | |
| 2026-08-29 | 41 | Jacob Damm | |
| 2026-08-29 | 41 | Jacob Damm | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
