Höstborren 2026
Team Grangärdekickerzzz
SE
Gabriel Eriksson, Vincent Nordin, Vilmer Nordin
Höstborren 2026Group C
Reports
| Date | Score | ||
|---|---|---|---|
| 2026-08-29 | 48 | Gabriel Eriksson | |
| 2026-09-13 | 46 | Vincent Nordin | |
| 2026-08-29 | 45 | Vincent Nordin | |
| 2026-08-29 | 45 | Vincent Nordin | |
| 2026-08-29 | 44 | Vincent Nordin | |
| 2026-08-29 | 44 | Vilmer Nordin | |
| 2026-08-29 | 44 | Vincent Nordin | |
| 2026-08-29 | 44 | Vincent Nordin | |
| 2026-08-29 | 42 | Gabriel Eriksson | |
| 2026-08-29 | 42 | Vilmer Nordin | |
| 2026-08-29 | 42 | Gabriel Eriksson | |
| 2026-08-29 | 42 | Gabriel Eriksson | |
| 2026-08-29 | 40 | Gabriel Eriksson | |
| 2026-08-29 | 39 | Gabriel Eriksson | |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
Placements and position changes
Position changes in case of new reports
| # | When | Name | Position | Score | Report |
